Exploring Clogs¶
There are a few different types of clogs we see (Bitbucket issues referenced):
tank gauge float stuck (#85)
tank gauge standpipe to tank clog (#85)
tipping bucket obstruction (needles in bucket)
These all need to be filtered out. Going to see what I can do. The first approach is to compare against a paired sensor.
Let’s get some Data¶
CENT seems like a good place to start. It has had a few different clogs at the SA in 2019 (#85) and the SH is a very obvious pair to compare with
[1]:
# Setup environment
import pandas as pd
import matplotlib.pyplot as plt
import yaml
from os.path import join
from numpy import nan, arange
# Jupyter magic to make plots display interactive
# must install ipympl (Ipython-matplotlib) and nodejs
from ipywidgets.embed import embed_minimal_html
%matplotlib widget
# expand all plots to comfortable viewing size
plt.rcParams['figure.figsize'] = [8, 5]
# custom MET functions
import sys
sys.path.append("../post_gce_qc/")
%load_ext autoreload
%autoreload explicit
%aimport qaqc
from qaqc import *
import numba
from copy import deepcopy
[2]:
# get the file path to the data
# but don't share what it is with viewers
with open("../config.yaml", "r") as y:
data_path = yaml.safe_load(y)['data_path']
[3]:
# load gce output files for specific years and then create a pivot table for a single sensor
def load_ppt_data(strtyr=2018, endyr=2022, fname='MS043PPT_PPT_L1_5min_'):
# load data frame for NEW test year
df_list = []
for i,y in enumerate(range(strtyr,endyr+1,1)):
fpath = join(data_path,f"{fname}{y}.csv")
# get col names on first pass
if i==0:
with open(fpath, 'r') as f:
for j, line in enumerate(f):
if j == 2:
col = [l.strip('"') for l in line.strip().split(',')]
break
# read csv
dfnew = pd.read_csv(fpath, skiprows=5, names=col, parse_dates=True, index_col=0,
low_memory=False)
dfnew.Parameter = dfnew.Parameter.astype('category')
dfnew.Flag_Value = dfnew.Flag_Value.astype('string')
df_list.append(dfnew)
return pd.concat(df_list)
def find_probe(df, search_list=[]):
has_probe = []
for param in df.Parameter.unique():
found = []
for search in search_list:
found.append(search in param)
if all(found): has_probe.append(param)
return has_probe
def pivot_on_site(df, site, probe_num, keep_col_name=['Value', 'Flag_Value'], timestep='15min' ):
params = find_probe(df, search_list=[site, probe_num])
# create a table with values and flags for all three data components for this probe
dfs = {}
for p in params:
dfc = df_all.loc[df_all.Parameter==p, keep_col_name]
# extract 'ACC', 'TOT', or 'INST' from param name and add to colum name
name = p.split('_')[2]
dfc.rename(columns={keep_col_name[0]:name, keep_col_name[1]:f'{name}_Flag'}, inplace=True)
dfs.update(dfc)
tbl = pd.DataFrame(data=dfs)
return tbl.loc[tbl.INST.notna()==True, :].sort_index()
[4]:
df_all = load_ppt_data()
cnsh = pivot_on_site(df_all, 'CEN', '02', timestep='5min')#['10/1/2018':'9/30/2019']
cnsa = pivot_on_site(df_all, 'CEN', '01', timestep='5min')#['10/1/2018':'9/30/2019']
[7]:
print(cnsa['10/1/2018':'9/30/2019'].head(10))
cnsh['10/1/2018':'9/30/2019'].head(10)
INST INST_Flag TOT TOT_Flag ACC ACC_Flag
Date
2018-10-01 00:00:00 16.57 <NA> 0.00 <NA> 1823.37 <NA>
2018-10-01 00:00:00 16.57 <NA> 0.00 <NA> 0.00 <NA>
2018-10-01 00:05:00 16.57 <NA> 0.00 <NA> 0.00 <NA>
2018-10-01 00:10:00 16.57 <NA> 0.00 <NA> 0.00 <NA>
2018-10-01 00:15:00 16.69 <NA> 0.12 <NA> 0.12 <NA>
2018-10-01 00:20:00 16.57 <NA> 0.00 <NA> 0.12 <NA>
2018-10-01 00:25:00 16.57 <NA> 0.00 <NA> 0.12 <NA>
2018-10-01 00:30:00 16.57 <NA> 0.00 <NA> 0.12 <NA>
2018-10-01 00:35:00 16.57 <NA> 0.00 <NA> 0.12 <NA>
2018-10-01 00:40:00 16.57 <NA> 0.00 <NA> 0.12 <NA>
[7]:
| INST | INST_Flag | TOT | TOT_Flag | ACC | ACC_Flag | |
|---|---|---|---|---|---|---|
| Date | ||||||
| 2018-10-01 00:00:00 | 44.15 | <NA> | 0.00 | <NA> | 1739.51 | <NA> |
| 2018-10-01 00:00:00 | 44.15 | <NA> | 0.00 | <NA> | 0.00 | <NA> |
| 2018-10-01 00:05:00 | 43.99 | <NA> | 0.00 | <NA> | 0.00 | <NA> |
| 2018-10-01 00:10:00 | 44.32 | <NA> | 0.17 | <NA> | 0.17 | <NA> |
| 2018-10-01 00:15:00 | 44.15 | <NA> | 0.00 | <NA> | 0.17 | <NA> |
| 2018-10-01 00:20:00 | 44.15 | <NA> | 0.00 | <NA> | 0.17 | <NA> |
| 2018-10-01 00:25:00 | 43.99 | <NA> | 0.00 | <NA> | 0.17 | <NA> |
| 2018-10-01 00:30:00 | 43.99 | <NA> | 0.00 | <NA> | 0.17 | <NA> |
| 2018-10-01 00:35:00 | 44.48 | <NA> | 0.16 | <NA> | 0.33 | <NA> |
| 2018-10-01 00:40:00 | 44.15 | <NA> | 0.00 | <NA> | 0.33 | <NA> |
Clear up 10/1 repeats¶
It looks like 10/1/xxx 0000 repeats. So let’s figure that out before moving forward.
[13]:
df_2018 = load_ppt_data(strtyr=2018, endyr=2018, fname='MS043PPT_PPT_L1_5min_')
[10]:
df_2018.Parameter.cat.categories
[10]:
Index(['CEN_PRECIP_ACC_455_0_01', 'CEN_PRECIP_ACC_625_0_02',
'CEN_PRECIP_INST_455_0_01', 'CEN_PRECIP_INST_625_0_02',
'CEN_PRECIP_TOT_455_0_01', 'CEN_PRECIP_TOT_625_0_02',
'CS2_PRECIP_ACC_250_0_02', 'CS2_PRECIP_INST_250_0_02',
'CS2_PRECIP_TOT_250_0_02', 'H15_PRECIP_ACC_410_0_02',
'H15_PRECIP_INST_410_0_02', 'H15_PRECIP_TOT_410_0_02',
'PRI_PRECIP_ACC_100_0_01', 'PRI_PRECIP_TOT_100_0_01',
'UPL_PRECIP_ACC_455_0_01', 'UPL_PRECIP_ACC_625_0_02',
'UPL_PRECIP_ACC_625_0_03', 'UPL_PRECIP_INST_455_0_01',
'UPL_PRECIP_INST_625_0_02', 'UPL_PRECIP_TOT_455_0_01',
'UPL_PRECIP_TOT_625_0_02', 'UPL_PRECIP_TOT_625_0_03'],
dtype='object')
[11]:
df_2018[df_2018.Parameter=='CEN_PRECIP_ACC_455_0_01'].tail()
[11]:
| Parameter | Value | Flag_Value | |
|---|---|---|---|
| Date | |||
| 2018-09-30 23:40:00 | CEN_PRECIP_ACC_455_0_01 | 1823.37 | <NA> |
| 2018-09-30 23:45:00 | CEN_PRECIP_ACC_455_0_01 | 1823.37 | <NA> |
| 2018-09-30 23:50:00 | CEN_PRECIP_ACC_455_0_01 | 1823.37 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_ACC_455_0_01 | 1823.37 | <NA> |
| 2018-10-01 00:00:00 | CEN_PRECIP_ACC_455_0_01 | 1823.37 | <NA> |
[14]:
df_2019 = load_ppt_data(strtyr=2019, endyr=2019, fname='MS043PPT_PPT_L1_5min_')
df_2019[df_2019.Parameter=='CEN_PRECIP_ACC_455_0_01'].head()
[14]:
| Parameter | Value | Flag_Value | |
|---|---|---|---|
| Date | |||
| 2018-10-01 00:00:00 | CEN_PRECIP_ACC_455_0_01 | 0.00 | <NA> |
| 2018-10-01 00:05:00 | CEN_PRECIP_ACC_455_0_01 | 0.00 | <NA> |
| 2018-10-01 00:10:00 | CEN_PRECIP_ACC_455_0_01 | 0.00 | <NA> |
| 2018-10-01 00:15:00 | CEN_PRECIP_ACC_455_0_01 | 0.12 | <NA> |
| 2018-10-01 00:20:00 | CEN_PRECIP_ACC_455_0_01 | 0.12 | <NA> |
OK, each year is Oct 1, yr @ midnight - Oct 1, nxtyr @ midnight inclusive. So I need to delete the second instance if combining years. But without making Parameter part of the index, it would just drop all but one parameter… This is going to take a little bit of messing around.
[4]:
df_test = load_ppt_data(strtyr=2018, endyr=2019, fname='MS043PPT_PPT_L1_5min_')
df_drop = df_test.drop_duplicates(keep='first')
[14]:
df_drop.loc[(df_drop.index >= '10/1/2018')&(df_drop.index <'10/1/2019')&(df_drop.Parameter=='CEN_PRECIP_ACC_455_0_01'),:].head()
[14]:
| Parameter | Value | Flag_Value | |
|---|---|---|---|
| Date | |||
| 2018-10-01 00:15:00 | CEN_PRECIP_ACC_455_0_01 | 0.12 | <NA> |
| 2018-10-01 02:40:00 | CEN_PRECIP_ACC_455_0_01 | 0.17 | <NA> |
| 2018-10-01 19:40:00 | CEN_PRECIP_ACC_455_0_01 | 0.18 | <NA> |
| 2018-10-01 21:55:00 | CEN_PRECIP_ACC_455_0_01 | 0.19 | <NA> |
| 2018-10-02 00:25:00 | CEN_PRECIP_ACC_455_0_01 | 0.23 | <NA> |
[15]:
df_drop.loc['10/1/18 0015']
[15]:
| Parameter | Value | Flag_Value | |
|---|---|---|---|
| Date | |||
| 2018-10-01 00:15:00 | UPL_PRECIP_ACC_455_0_01 | 0.09 | <NA> |
| 2018-10-01 00:15:00 | CEN_PRECIP_ACC_455_0_01 | 0.12 | <NA> |
Drop duplicates dropped nearly everything because there are multiple probes recorded for each timestamp. Let’s select by datetime index and test to make sure we got everything we want and nothing we don’t.
[14]:
yr=2018
df_test.loc[:'9/30/2018'].tail(20)
[14]:
| Parameter | Value | Flag_Value | |
|---|---|---|---|
| Date | |||
| 2018-09-30 23:55:00 | UPL_PRECIP_ACC_455_0_01 | 2372.920 | <NA> |
| 2018-09-30 23:55:00 | CS2_PRECIP_ACC_250_0_02 | NaN | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_INST_625_0_02 | 44.150 | <NA> |
| 2018-09-30 23:55:00 | H15_PRECIP_ACC_410_0_02 | 828.919 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_TOT_625_0_02 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_TOT_625_0_02 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_INST_625_0_02 | 81.700 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_ACC_625_0_02 | 1739.510 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_ACC_625_0_03 | 0.000 | M |
| 2018-09-30 23:55:00 | PRI_PRECIP_TOT_100_0_01 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_INST_455_0_01 | 16.570 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_TOT_455_0_01 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_ACC_455_0_01 | 1823.370 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_TOT_455_0_01 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | CS2_PRECIP_INST_250_0_02 | NaN | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_INST_455_0_01 | 45.050 | <NA> |
| 2018-09-30 23:55:00 | CS2_PRECIP_TOT_250_0_02 | NaN | <NA> |
| 2018-09-30 23:55:00 | PRI_PRECIP_ACC_100_0_01 | 1847.342 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_TOT_625_0_03 | NaN | M |
| 2018-09-30 23:55:00 | H15_PRECIP_TOT_410_0_02 | 0.000 | <NA> |
[17]:
yr=2018
df_test.loc[:f'9/30/{yr}'].loc['9/30/2018 2355']
[17]:
| Parameter | Value | Flag_Value | |
|---|---|---|---|
| Date | |||
| 2018-09-30 23:55:00 | PRI_PRECIP_TOT_100_0_01 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | PRI_PRECIP_ACC_100_0_01 | 1847.342 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_INST_455_0_01 | 45.050 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_TOT_455_0_01 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_ACC_455_0_01 | 2372.920 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_TOT_625_0_03 | NaN | M |
| 2018-09-30 23:55:00 | UPL_PRECIP_ACC_625_0_03 | 0.000 | M |
| 2018-09-30 23:55:00 | UPL_PRECIP_INST_625_0_02 | 81.700 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_TOT_625_0_02 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | UPL_PRECIP_ACC_625_0_02 | 2277.490 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_INST_625_0_02 | 44.150 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_TOT_625_0_02 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_ACC_625_0_02 | 1739.510 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_INST_455_0_01 | 16.570 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_TOT_455_0_01 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | CEN_PRECIP_ACC_455_0_01 | 1823.370 | <NA> |
| 2018-09-30 23:55:00 | CS2_PRECIP_INST_250_0_02 | NaN | <NA> |
| 2018-09-30 23:55:00 | CS2_PRECIP_TOT_250_0_02 | NaN | <NA> |
| 2018-09-30 23:55:00 | CS2_PRECIP_ACC_250_0_02 | NaN | <NA> |
| 2018-09-30 23:55:00 | H15_PRECIP_INST_410_0_02 | 26.420 | <NA> |
| 2018-09-30 23:55:00 | H15_PRECIP_TOT_410_0_02 | 0.000 | <NA> |
| 2018-09-30 23:55:00 | H15_PRECIP_ACC_410_0_02 | 828.919 | <NA> |
[4]:
# load gce output files for specific years and then create a pivot table for a single sensor
def load_ppt_data(strtyr=2018, endyr=2022, fname='MS043PPT_PPT_L1_5min_'):
# load data frame for NEW test year
df_list = []
for i,y in enumerate(range(strtyr,endyr+1,1)):
fpath = join(data_path,f"{fname}{y}.csv")
# get col names on first pass
if i==0:
with open(fpath, 'r') as f:
for j, line in enumerate(f):
if j == 2:
col = [l.strip('"') for l in line.strip().split(',')]
break
# read csv
dfnew = pd.read_csv(fpath, skiprows=5, names=col, parse_dates=True, index_col=0,
low_memory=False).sort_index()
dfnew.Parameter = dfnew.Parameter.astype('category')
dfnew.Flag_Value = dfnew.Flag_Value.astype('string')
# files start at midnight on first day of WY, but they also end at midnight on the last day of the WY,
# so midnight is repeated when multiple files are appended.
df_list.append(dfnew.loc[f"10/1/{y-1}":f"9/30/{y}"])
return pd.concat(df_list)
[17]:
del df_2019, df_2018, df_drop, df_test, cnsh, cnsa, df_all
[5]:
df_all = load_ppt_data()
cnsh = pivot_on_site(df_all, 'CEN', '02', timestep='5min')#['10/1/2018':'9/30/2019']
cnsa = pivot_on_site(df_all, 'CEN', '01', timestep='5min')
[39]:
cnsh.loc['9/30/2018 2345':'10/1/2018 0100']
[39]:
| TOT | TOT_Flag | ACC | ACC_Flag | INST | INST_Flag | |
|---|---|---|---|---|---|---|
| Date | ||||||
| 2018-09-30 23:45:00 | 0.00 | <NA> | 1739.51 | <NA> | 44.15 | <NA> |
| 2018-09-30 23:50:00 | 0.00 | <NA> | 1739.51 | <NA> | 44.15 | <NA> |
| 2018-09-30 23:55:00 | 0.00 | <NA> | 1739.51 | <NA> | 44.15 | <NA> |
| 2018-10-01 00:00:00 | 0.00 | <NA> | 0.00 | <NA> | 44.15 | <NA> |
| 2018-10-01 00:05:00 | 0.00 | <NA> | 0.00 | <NA> | 43.99 | <NA> |
| 2018-10-01 00:10:00 | 0.17 | <NA> | 0.17 | <NA> | 44.32 | <NA> |
| 2018-10-01 00:15:00 | 0.00 | <NA> | 0.17 | <NA> | 44.15 | <NA> |
| 2018-10-01 00:20:00 | 0.00 | <NA> | 0.17 | <NA> | 44.15 | <NA> |
| 2018-10-01 00:25:00 | 0.00 | <NA> | 0.17 | <NA> | 43.99 | <NA> |
| 2018-10-01 00:30:00 | 0.00 | <NA> | 0.17 | <NA> | 43.99 | <NA> |
| 2018-10-01 00:35:00 | 0.16 | <NA> | 0.33 | <NA> | 44.48 | <NA> |
| 2018-10-01 00:40:00 | 0.00 | <NA> | 0.33 | <NA> | 44.15 | <NA> |
| 2018-10-01 00:45:00 | 0.00 | <NA> | 0.33 | <NA> | 44.48 | <NA> |
| 2018-10-01 00:50:00 | 0.00 | <NA> | 0.33 | <NA> | 43.99 | <NA> |
| 2018-10-01 00:55:00 | 0.00 | <NA> | 0.33 | <NA> | 43.83 | <NA> |
| 2018-10-01 01:00:00 | 0.00 | <NA> | 0.33 | <NA> | 44.16 | <NA> |
Merge the two probes into a single datframe for convenience, but verify the merge first.
[9]:
plt.close()
[6]:
pd.options.display.max_rows = None
cn_ppt = cnsa.merge(cnsh, left_index=True, right_index=True, suffixes=('_SA', '_SH'))
plt.figure()
ax1 = plt.subplot(211)
cn_ppt[['INST_SA', 'INST_SH']].plot(ax=ax1)
plt.title('merged dataframe')
ax2 = plt.subplot(212)
cnsa.INST.plot(ax=ax2)
cnsh.INST.plot(grid=True, ax=ax2)
plt.title('individual probe dataframes')
[6]:
Text(0.5, 1.0, 'individual probe dataframes')
Track down missing values¶
It looks like we have some missing data chunks. Let’s see what’s really going on. Start with an outer merge to make sure nothing is getting dumped in the merge.
[7]:
cn_ppt = cnsa.merge(cnsh, left_index=True, right_index=True, how='outer', suffixes=('_SA', '_SH'))
[104]:
cn_ppt['2/12/19 1730':'2/12/2019 1800']
[104]:
| TOT_SA | TOT_Flag_SA | ACC_SA | ACC_Flag_SA | INST_SA | INST_Flag_SA | TOT_SH | TOT_Flag_SH | ACC_SH | ACC_Flag_SH | INST_SH | INST_Flag_SH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ||||||||||||
| 2019-02-12 17:30:00 | 0.0 | <NA> | 1192.91 | <NA> | 133.0 | <NA> | 0.0 | <NA> | 985.03 | <NA> | 146.5 | <NA> |
| 2019-02-12 17:35:00 | 0.0 | <NA> | 1192.91 | <NA> | 133.3 | <NA> | 0.1 | <NA> | 985.13 | <NA> | 146.7 | <NA> |
| 2019-02-12 17:40:00 | 0.0 | <NA> | 1192.91 | <NA> | 133.3 | <NA> | 0.1 | <NA> | 985.23 | <NA> | 146.8 | <NA> |
| 2019-02-12 17:45:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.0 | <NA> | 985.23 | <NA> | 146.7 | <NA> |
| 2019-02-12 17:50:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.2 | <NA> | 985.43 | <NA> | 147.0 | <NA> |
| 2019-02-12 17:55:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.0 | <NA> | 985.43 | <NA> | 147.0 | <NA> |
| 2019-02-12 18:00:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.0 | <NA> | 985.43 | <NA> | 147.0 | <NA> |
[105]:
cn_ppt['2/21/19 1700':'2/21/2019 1800']
[105]:
| TOT_SA | TOT_Flag_SA | ACC_SA | ACC_Flag_SA | INST_SA | INST_Flag_SA | TOT_SH | TOT_Flag_SH | ACC_SH | ACC_Flag_SH | INST_SH | INST_Flag_SH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ||||||||||||
| 2019-02-21 17:00:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | <NA> |
| 2019-02-21 17:05:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | <NA> |
| 2019-02-21 17:10:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | <NA> |
| 2019-02-21 17:15:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.4 | <NA> |
| 2019-02-21 17:20:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.9 | <NA> |
| 2019-02-21 17:25:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | <NA> |
| 2019-02-21 17:30:00 | NaN | <NA> | NaN | <NA> | NaN | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 229.0 | <NA> |
| 2019-02-21 17:35:00 | 84.9 | F | 1277.81 | F | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 229.0 | T |
| 2019-02-21 17:40:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.9 | T |
| 2019-02-21 17:45:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.5 | T |
| 2019-02-21 17:50:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.4 | T |
| 2019-02-21 17:55:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | T |
| 2019-02-21 18:00:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | T |
So, it looks like values that were flagged with I were deleted and flagged with NA. I found the metadata that goes with it:
col_Date>=datenum("02/12/2019 17:45:00")&col_Date<=datenum("02/21/2019 17:30:00")="I";col_Date>=datenum("04/06/2019 10:00:00")&col_Date<=datenum("04/16/2019 12:00:00")="I";
For me to be able to QA, I will need to fill. At least ACC and maybe INST will need a fill forward and TOT needs to be replaced with 0. I’ll need to bang around for a minute. It looks like I’m the one that got rid of the NA values when I did the pivot. I think they were messing with plotting and other summary stats, but filling is definitely the way to go to be able to run the QA.
[126]:
tst = deepcopy(cn_ppt)
tst.INST_SA.ffill(inplace=True, axis=0)
tst['2/21/19 1700':'2/21/2019 1800']
[126]:
| TOT_SA | TOT_Flag_SA | ACC_SA | ACC_Flag_SA | INST_SA | INST_Flag_SA | TOT_SH | TOT_Flag_SH | ACC_SH | ACC_Flag_SH | INST_SH | INST_Flag_SH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ||||||||||||
| 2019-02-21 17:00:00 | NaN | <NA> | NaN | <NA> | 133.3 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | <NA> |
| 2019-02-21 17:05:00 | NaN | <NA> | NaN | <NA> | 133.3 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | <NA> |
| 2019-02-21 17:10:00 | NaN | <NA> | NaN | <NA> | 133.3 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | <NA> |
| 2019-02-21 17:15:00 | NaN | <NA> | NaN | <NA> | 133.3 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.4 | <NA> |
| 2019-02-21 17:20:00 | NaN | <NA> | NaN | <NA> | 133.3 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.9 | <NA> |
| 2019-02-21 17:25:00 | NaN | <NA> | NaN | <NA> | 133.3 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | <NA> |
| 2019-02-21 17:30:00 | NaN | <NA> | NaN | <NA> | 133.3 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 229.0 | <NA> |
| 2019-02-21 17:35:00 | 84.9 | F | 1277.81 | F | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 229.0 | T |
| 2019-02-21 17:40:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.9 | T |
| 2019-02-21 17:45:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.5 | T |
| 2019-02-21 17:50:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.4 | T |
| 2019-02-21 17:55:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | T |
| 2019-02-21 18:00:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> | 0.0 | <NA> | 1067.63 | <NA> | 228.7 | T |
[11]:
def pivot_on_site(df, site, probe_num, keep_col_name=['Value', 'Flag_Value'], timestep='15min' ):
params = find_probe(df, search_list=[site, probe_num])
# create a table with values and flags for all three data components for this probe
dfs = {}
for p in params:
dfc = df_all.loc[df_all.Parameter==p, keep_col_name]
# extract 'ACC', 'TOT', or 'INST' from param name and add to colum name
name = p.split('_')[2]
dfc.rename(columns={keep_col_name[0]:name, keep_col_name[1]:f'{name}_Flag'}, inplace=True)
dfs.update(dfc)
tbl = pd.DataFrame(data=dfs).sort_index()
tbl.loc[:, ['INST', 'ACC']] = tbl.loc[:, ['INST', 'ACC']].ffill(axis=0)
#tbl.loc[tbl['TOT'].isna(), 'TOT'] = 0
return tbl
[12]:
del cnsh, cnsa, cn_ppt
[13]:
cnsh = pivot_on_site(df_all, 'CEN', '02', timestep='5min')
cnsa = pivot_on_site(df_all, 'CEN', '01', timestep='5min')
cn_ppt = cnsa.merge(cnsh, left_index=True, right_index=True, suffixes=('_SA', '_SH'))
cnsa['2/21/19 1700':'2/21/2019 1800']
[13]:
| TOT | TOT_Flag | ACC | ACC_Flag | INST | INST_Flag | |
|---|---|---|---|---|---|---|
| Date | ||||||
| 2019-02-21 17:00:00 | NaN | M | 1192.91 | M | 133.3 | M |
| 2019-02-21 17:05:00 | NaN | M | 1192.91 | M | 133.3 | M |
| 2019-02-21 17:10:00 | NaN | M | 1192.91 | M | 133.3 | M |
| 2019-02-21 17:15:00 | NaN | M | 1192.91 | M | 133.3 | M |
| 2019-02-21 17:20:00 | NaN | M | 1192.91 | M | 133.3 | M |
| 2019-02-21 17:25:00 | NaN | M | 1192.91 | M | 133.3 | M |
| 2019-02-21 17:30:00 | NaN | M | 1192.91 | M | 133.3 | M |
| 2019-02-21 17:35:00 | 84.9 | F | 1277.81 | F | 218.2 | <NA> |
| 2019-02-21 17:40:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> |
| 2019-02-21 17:45:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> |
| 2019-02-21 17:50:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> |
| 2019-02-21 17:55:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> |
| 2019-02-21 18:00:00 | 0.0 | <NA> | 1277.81 | <NA> | 218.2 | <NA> |
[10]:
# check the merge against the unmerged data
plt.figure()
ax1 = plt.subplot(211)
cn_ppt[['INST_SA', 'INST_SH']].plot(ax=ax1)
ax2 = plt.subplot(212)
cnsa.INST.plot(ax=ax2)
cnsh.INST.plot(grid=True, ax=ax2)
plt.suptitle('Check merge against original data')
[10]:
Text(0.5, 0.98, 'Check merge against original data')
GCE flagging during clogs¶
Let’s start by looking at existing flags. We’ll merge the datasets so we can look at what’s happening in both the stand alone and the shelter at the same time. I grabbed the start and end of a single clog event that started on 12/18/18 and ended on 12/25/18.
[14]:
cn_ppt.loc['12/17/2018':'12/25/2018',['INST_SA', 'INST_SH']].plot()
plt.title('SH vs SA tank')
cn_ppt['12/18/2018 0200':'12/18/2018 0300']
[14]:
| TOT_SA | TOT_Flag_SA | ACC_SA | ACC_Flag_SA | INST_SA | INST_Flag_SA | TOT_SH | TOT_Flag_SH | ACC_SH | ACC_Flag_SH | INST_SH | INST_Flag_SH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ||||||||||||
| 2018-12-18 02:00:00 | 0.0 | <NA> | 478.71 | <NA> | 132.8 | <NA> | 0.6 | <NA> | 459.52 | <NA> | 142.7 | <NA> |
| 2018-12-18 02:05:00 | 0.0 | <NA> | 478.71 | <NA> | 132.8 | <NA> | 0.2 | <NA> | 459.72 | <NA> | 142.9 | <NA> |
